| Week | Date | Phase | Swim | Bike | Run | Total | Race |
|---|---|---|---|---|---|---|---|
| 1 | 18-Dec-11 | Orientation | 2:30 | 3:20 | 2:15 | 8:05 | |
| 2 | 25-Dec-11 | Orientation | 2:30 | 3:20 | 2:15 | 8:05 | |
| 3 | 01-Jan-12 | Pre-Season | 2:30 | 3:45 | 1:55 | 8:10 | |
| 4 | 08-Jan-12 | Pre-Season | 2:30 | 4:30 | 2:20 | 9:20 | |
| 5 | 15-Jan-12 | Pre-Season | 2:30 | 5:30 | 2:50 | 10:50 | |
| 6 | 22-Jan-12 | Pre-Season | 2:30 | 4:15 | 2:10 | 8:55 | |
| 7 | 29-Jan-12 | Pre-Season | 2:30 | 4:25 | 2:35 | 9:30 | |
| 8 | 05-Feb-12 | Pre-Season | 2:30 | 4:40 | 3:05 | 10:15 | |
| 9 | 12-Feb-12 | Pre-Season | 2:30 | 5:40 | 3:45 | 11:55 | |
| 10 | 19-Feb-12 | Pre-Season | 2:30 | 4:25 | 2:55 | 9:50 | |
| 11 | 26-Feb-12 | Pre-Season | 2:30 | 6:25 | 4:15 | 13:10 | |
| 12 | 04-Mar-12 | Pre-Season | 2:30 | 5:15 | 3:30 | 11:15 | |
| 13 | 11-Mar-12 | Pre-Season | 2:30 | 4:25 | 3:00 | 9:55 | |
| 14 | 18-Mar-12 | Pre-Season | 2:30 | 5:00 | 3:20 | 10:50 | |
| 15 | 25-Mar-12 | Pre-Season | 2:30 | 5:00 | 3:20 | 10:50 | |
| 16 | 01-Apr-12 | Pre-Season | 2:30 | 5:55 | 4:05 | 12:30 | |
| 17 | 08-Apr-12 | Pre-Season | 2:30 | 7:05 | 4:45 | 14:20 | |
| 18 | 15-Apr-12 | Pre-Season | 2:30 | 5:45 | 3:45 | 12:00 | |
| 19 | 22-Apr-12 | Pre-Season | 2:30 | 6:05 | 3:35 | 12:10 | |
| 20 | 29-Apr-12 | Pre-Season | 2:30 | 8:30 | 5:00 | 16:00 | |
| 21 | 06-May-12 | Pre-Season | 2:30 | 7:05 | 4:10 | 13:45 | |
| 22 | 13-May-12 | Pre-Season | 2:30 | 6:45 | 4:00 | 13:15 | |
| 23 | 20-May-12 | Competitive | 3:00 | 6:10 | 4:20 | 13:30 | |
| 24 | 27-May-12 | Competitive | 3:00 | 7:15 | 5:05 | 15:20 | |
| 25 | 03-Jun-12 | Competitive | 3:00 | 7:15 | 4:30 | 14:45 | |
| 26 | 10-Jun-12 | Competitive | 3:00 | 7:30 | 4:45 | 15:15 | |
| 27 | 17-Jun-12 | Competitive | 2:30 | 6:00 | 3:30 | 12:00 | |
| 28 | 24-Jun-12 | Competitive | 3:00 | 9:50 | 5:10 | 17:00 | Tupper Lake Tinman? |
| 29 | 01-Jul-12 | Competitive | 3:00 | 9:20 | 6:00 | 18:20 | |
| 30 | 08-Jul-12 | Competitive | 3:00 | 8:45 | 5:15 | 17:00 | |
| 31 | 15-Jul-12 | Competitive | 3:00 | 10:00 | 6:00 | 19:00 | |
| 32 | 22-Jul-12 | Competitive | 3:00 | 8:00 | 4:30 | 15:30 | |
| 33 | 29-Jul-12 | Competitive | 3:00 | 8:00 | 4:30 | 15:30 | |
| 34 | 05-Aug-12 | Competitive | 3:00 | 8:00 | 4:30 | 15:30 | |
| 35 | 12-Aug-12 | Taper | 2:00 | 5:30 | 3:25 | 10:55 | |
| 36 | 19-Aug-12 | Taper | 1:20 | 1:20 | 1:20 | 4:00 (+ race) | IM Mont Tremblant |
http://www.trifuel.com/triathlon/ironman-workouts/
Clearly there is an issue with the training plan spreadsheet that I embedded above. The total weekly hours are incorrect. Also, my A and B races do not show up (IM MT and Tupper Lake Tinman - June 25). I'll fix this tonight.
ReplyDeleteAll better! I used http://tableizer.journalistopia.com/ to convert my Excel file to HTML.
ReplyDelete